Confined League Table 2010
1st = 12 Points
2nd = 5 Points
3rd = 2 Points
* = Denotes a Festival Placing
# = Number of festivals Entered by a group
NP = Not Placed
Each group's best three results are counted.
(except where there is a tie)
Qualifying Groups
| Group | # | Play | 1st | 2nd | 3rd | NP | Points |
|---|---|---|---|---|---|---|---|
| Shannonside Drama Group | 5 | 'Landscape' | ***** | 36 | |||
| Tinahely Variety Group | 5 | 'A Galway Girl' | **** | * | 36 | ||
| Breffni Players | 5 | 'Melody' | *** | ** | 36 | ||
| Clonacool Players | 5 | 'Last Tango In Little Clonacool' | ** | *** | 24 | ||
| Take 5 Drama Group | 5 | 'Joined At The Hip' | * | *** | * | 22 |
Remaining Groups
| Gunpowder Productions | 5 | 'Melody' | * | ** | ** | 22 | |
| Breffni Players | 4 | 'What Would You Do If I Sang Out Of Tune' | * | ** | * | 22 | |
| Schull Drama Group | 2 | 'Lovers-Losers' | * | * | 17 | ||
| Millrace Drama Group | 3 | 'Dole Etiquette' | * | ** | 12 | ||
| Amphitheatre, Kilkee | 5 | 'Watching The Magpies' | ** | ** | * | 12 | |
| Colaiste Mhuire, Cobh | 4 | 'Quavers' | ** | ** | 10 | ||
| Phoenix Players, Tubbercurry | 5 | 'The Sentinel' | * | * | *** | 7 | |
| Kilmant Players | 4 | 'Shop For Charity' | * | *** | 5 | ||
| Compantas Lir | 5 | 'The Time Of The Whitethorn' | * | **** | 5 | ||
| Kildysart DG | 2 | 'A Cut In The Rates' | * | * | 5 | ||
| D.A.D.S., Dunmore | 5 | 'Select Accomodation' | * | **** | 2 | ||
| Lough Gill Players | 5 | 'Last Star' | * | **** | 2 | ||
| Saoirse Drama Group | 2 | 'Camouflage' | * | * | 2 | ||
| Amphitheatre, Kilkee | 3 | 'This Property Is Condemned' | *** | 0 | |||
| Clondalkin Drama Group | 1 | 'Failed Investments' | * | 0 | |||
| Masquerade DG | 1 | 'The Happy Journey to Trenton and Camden' | * | 0 | |||
| Carnaross DG | 1 | 'Lone Star' | * | 0 | |||
| 22 Groups | 84 | 21 plays |





