Open League Table 2010
1st = 12 Points
2nd = 5 Points
3rd = 2 Points
* Denotes a Festival Placing
# = Number of festivals Entered by a group
NP = Not Placed
Each group's best three results are counted.
(except where there is a tie)
Qualifying Groups
| Group | # | Play | 1st | 2nd | 3rd | NP | Points |
|---|---|---|---|---|---|---|---|
| Cornmill Theatre Group | 5 | 'Victor's Dung' | ***** | 36 | |||
| Carlow Little Theatre | 5 | 'The Lithium Waltz' | *** | * | * | 36 | |
| Bradan Players | 5 | 'A Number' | *** | * | * | 36 | |
| Balally Players | 5 | 'Like A Virgin' | ** | ** | * | 29 | |
| Haulbowline Theatre Group | 5 | 'Positive Dead People' | ** | * | ** | 29 | |
| Gorey Little Theatre Group | 5 | 'The Donahue Sisters' | ** | ** | * | 26 | |
| Moat Club, Naas | 5 | 'The Only Jealousy Of Emer' | * | ** | ** | 22 | |
| Martello Productions | 4 | 'Faint Voices' | * | ** | * | 22 |
Remaining Groups
| Group | # | Play | 1st | 2nd | 3rd | NP | Points |
|---|---|---|---|---|---|---|---|
| Skerries Theatre Group | 5 | 'Two for a Girl' | * | * | * | ** | 19 |
| Insight Theatre | 5 | 'Tough Cookies' | * | * | *** | 17 | |
| Prosperous Dramatic Society | 5 | 'The Shawl' | *** | * | * | 15 | |
| Bray Arts Group | 5 | 'The Rape Of Bunny Stuntz' | ** | * | ** | 12 | |
| St. Patrick's Dramatic Society | 5 | 'Laughter In The Shadow Of The Tree' | * | ** | ** | 9 | |
| City Limits Productions | 5 | 'Close to Croydon' | * | * | *** | 7 | |
| Clarence Players | 2 | 'The Hebrew Lesson' | * | * | 7 | ||
| Newpoint Players | 3 | 'Can't Stand Up for Falling Down' | * | * | * | 7 | |
| Taney Drama | 5 | 'L'Amour' | * | **** | 5 | ||
| Kilmeen DG | 1 | 'The Workhouse Ward' | * | 5 | |||
| Camross DG | 5 | 'The Henhouse' | * | **** | 2 | ||
| Square One Theatre Group, Bray | 5 | 'Two Wrongs' | ***** | 0 | |||
| Belvoir Players | 2 | 'After Midnight Before Dawn' | ** | 0 | |||
| Belvoir Players | 1 | 'Lovers: Losers' | * | 0 | |||
| Holywood Players | 1 | 'Last Panto in Little Grimley' | * | 0 | |||
| Ennis Players | 1 | 'Ruby Of Elsinore' | * | 0 | |||
| 24 Groups | 95 | 24 plays |





